Interfaces and Modules | |||
Hardware Accelerated GE RJ45 Interfaces | 16 | ||
Hardware Accelerated GE SFP Slots | 8 | ||
Hardware Accelerated 10GE SFP+ Slots | 4 | ||
Hardware Accelerated 10GE SFP+ Ultra Low Latency Slots | 4 | ||
GE RJ45 Management Ports | 2 | ||
USB Ports | 1 | ||
RJ45 Console Port | 1 | ||
Onboard Storage | NIL | 2x 480 GB SSD | |
Trusted Platform Module (TPM) | Yes | Yes | |
Included Transceivers | 2x SFP (SX 1 GE) | ||
System Performance — Enterprise Traffic Mix | |||
IPS Throughput | 12 Gbps | ||
NGFW Throughput | 10 Gbps | ||
Threat Protection Throughput | 9 Gbps | ||
System Performance and Capacity | |||
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 79.5 / 78.5 / 70 Gbps | ||
IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 79.5 / 78.5 / 70 Gbps | ||
Firewall Latency (64 byte, UDP) | 4.19 μs / 2.5 μs | ||
Firewall Throughput (Packet per Second) | 105 Mpps | ||
Concurrent Sessions (TCP) | 7.8 Million | ||
New Sessions/Second (TCP) | 500,000 | ||
Firewall Policies | 10,000 | ||
IPsec VPN Throughput (512 byte) | 55 Gbps | ||
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | ||
Client-to-Gateway IPsec VPN Tunnels | 50,000 | ||
SSL-VPN Throughput | 3.6 Gbps | ||
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5,000 | ||
SSL Inspection Throughput (IPS, avg. HTTPS) | 8 Gbps | ||
SSL Inspection CPS (IPS, avg. HTTPS) | 6,000 | ||
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 800,000 | ||
Application Control Throughput (HTTP 64K) | 28 Gbps | ||
CAPWAP Throughput (HTTP 64K) | 65 Gbps | ||
Virtual Domains (Default / Maximum) | 10 / 10 | ||
Maximum Number of FortiSwitches Supported | 72 | ||
Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 | ||
Maximum Number of FortiTokens | 5,000 | ||
High Availability Configurations | Active-Active, Active-Passive, Clustering | ||
Dimensions and Power | |||
Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 | ||
Height x Width x Length (mm) | 44.45 x 432 x 380 | ||
Weight |
| ||
Form Factor | Rack Mount, 1 RU | ||
Power Consumption (Average / Maximum) | 154.8 W / 189.2 W | 161.1 W / 196.9 W | |
Power Source | 100–240V AC, 50/60Hz | ||
Current (Maximum) | 6A | ||
Heat Dissipation | 645.58 BTU/h | 671.85 BTU/h | |
Power Supply Efficiency Rating | 80Plus Compliant | ||
Redundant Power Supplies (Hot Swappable) | (Default dual AC PSU for 1+1 Redundancy) |
Related Products
Fortinet FortiGate 70F
GeneralManufacturerFortinetIn assortment since06.05.2022Product GenerationFortinet FApplication Area..
৳0 Ex Tax: ৳0
Fortinet FortiGate 80F
SpecificationsColorRAL 9003 Signal WhiteHeight1UDimensions(height x width x depth)1.73 in. x 18.98 i..
৳0 Ex Tax: ৳0
Fortinet FortiGate 90G
FortiGate 90GFirewallHardware Specifications10/5/2.5/GE RJ45 or 10GE/GE SFP+/ SFP Shared Media pairs..
৳0 Ex Tax: ৳0
Fortinet FortiGate 100F
Hardware SpecificationsGE RJ45 Ports12GE RJ45 Management/HA/DMZ Ports1 / 2 / 1GE SFP Slots410 GE SFP..
৳0 Ex Tax: ৳0
Fortinet FortiGate 600F Firewall
FortiGate 600FFortiGate 601FInterfaces and ModulesHardware Accelerated GE RJ45 Interfaces16Hardware ..
৳0 Ex Tax: ৳0
Fortinet FortiGate 900G
FortiGate 900GFortiGate 901GGeneralManufacturerFortinetProduct GenerationFortinet GNetwork Size Clas..
৳0 Ex Tax: ৳0
Sophos XG210 Firewall Price In Bangladesh
Country of OriginUSAModelXG 210ThroughputFirewall throughput : 16 Gbps, VPN throughput : 1.45 Gbps, ..
৳0 Ex Tax: ৳0