| FortiGate 90G | Firewall | |
|---|---|---|
| Hardware Specifications | ||
| 10/5/2.5/GE RJ45 or 10GE/GE SFP+/ SFP Shared Media pairs | 2 | 2 |
| GE RJ45 Internal Ports | 8 | 8 |
| Wireless Interface | - | - |
| USB Ports | 1 | 1 |
| Console (RJ45) | 1 | 1 |
| Internal Storage | - | 1 x 120 GB SSD |
| Trusted Platform Module (TPM) | Yes | Yes |
| Bluetooth Low Energy (BLE) | Yes | Yes |
| System Performance* — Enterprise Traffic Mix | ||
| IPS Throughput | 4.5 Gbps | |
| NGFW Throughput | 2.5 Gbps | |
| Threat Protection Throughput | 2.2 Gbps | |
| System Performance and Capacity | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 28 / 28 / 27.9 Gbps | |
| Firewall Latency (64 byte UDP packets) | 3.23 μs | |
| Firewall Throughput (Packets Per Second) | 41.85 Mpps | |
| Concurrent Sessions (TCP) | 1.5 M | |
| New Sessions/Second (TCP) | 124 000 | |
| Firewall Policies | 5000 | |
| IPsec VPN Throughput (512 byte) | 25 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
| Client-to-Gateway IPsec VPN Tunnels | 2500 | |
| SSL-VPN Throughput | 1.4 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 2.6 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 300 000 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 390 000 | |
| Application Control Throughput (HTTP 64K) | 6.7 Gbps | |
| CAPWAP Throughput (HTTP 64K) | 23.6 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| Maximum Number of FortiSwitches Supported | 24 | |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 | |
| Maximum Number of FortiTokens | 500 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions | ||
| Height x Width x Length (inches) | 1.65 x 8.5 x 7.0 | |
| Height x Width x Length (mm) | 42 x 216 x 178 | |
| Weight | 2.47 lbs (1.12 kg) | |
| Form Factor | Desktop | |
| Operating Environment and Certifications | ||
| Input Rating | 12V DC, 5A (dual redundancy optional) | |
| Power Required (Redundancy Optional) | Powered by up to 2 External DC Power Adapters (1 adapter included), 100–240V AC, 50/60 Hz | |
| Power Supply Efficiency Rating | 80Plus Compliant | |
| Maximum Current | 115Vac/0.4A, 230Vac/0.2A | |
| Power Consumption (Average / Maximum) | 19.9 W / 20.53 W | 22.4 W / 23.5 W |
| Heat Dissipation | 70.0073 BTU/hr | 80.135 BTU/hr |
| Operating Temperature | 32°–104°F (0°–40°C) | |
| Storage Temperature | -31°–158°F (-35°–70°C) | |
| Humidity | 10–90% non-condensing | |
| Noise Level | 21.73 dBA | |
| Operating Altitude | Up to 10 000 ft (3048 m) | |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | |
| Certifications | USGv6/IPv6 | |
Related Products
Fortinet FortiGate 200D Secure Protection
FortiGate ModelFortiGate-200DFortiGate-240DHardware Specifications10/100/1000 WAN Interfaces (RJ45)2..
৳0
Fortinet FortiGate 60F FG-60F
FG-60F SpecificationHardware SpecificationsGE RJ45 WAN / DMZ Ports2 / 1GE RJ45 Internal Ports5GE RJ4..
৳0
Fortinet FortiGate 70F
GeneralManufacturerFortinetIn assortment since06.05.2022Product GenerationFortinet FApplication Area..
৳0
Fortinet FortiGate 80F
SpecificationsColorRAL 9003 Signal WhiteHeight1UDimensions(height x width x depth)1.73 in. x 18.98 i..
৳0
Fortinet FortiGate 100F
Hardware SpecificationsGE RJ45 Ports12GE RJ45 Management/HA/DMZ Ports1 / 2 / 1GE SFP Slots410 GE SFP..
৳0
Fortinet FortiGate 400F
Interfaces and ModulesHardware Accelerated GE RJ45 Interfaces16Hardware Accelerated GE SFP Slots8Har..
৳0
Fortinet FortiGate 900G
FortiGate 900GFortiGate 901GGeneralManufacturerFortinetProduct GenerationFortinet GNetwork Size Clas..
৳0






-200x200.png)

