FortiGate 900G | FortiGate 901G |
---|
Height x Width x Length (inches) | 1.5 x 17.0 x 15.0 |
Height x Width x Length (mm) | 44.45 x 432 x 380 |
Weight (maximum) | 15.98 lbs (7.25 kg) | 16.53 lbs (7.5 kg) |
Form Factor | Rack Mount, 1RU |
AC Power Supply | 100–240VAC, 50/60 Hz |
AC Current (Maximum) | 6A@100VAC |
Power Consumption (Average / Maximum) | 134 W / 252 W | 144 W / 264 W |
Heat Dissipation | 861 BTU/h | 902 BTU/h |
Power Supply Efficiency Rating | 80Plus Compliant |
Redundant Power Supplies (Hot Swappable) | Yes (comes with 2PSU default) |
Operating Temperature | 32°–113°F (0°–45°C) |
Storage Temperature | -31°–158°F (-35°–70°C) |
Humidity | 10%–90% non-condensing |
Noise Level | 58 dBA |
Forced Airflow | Side and Front to Back |
Operating Altitude | Up to 10 000 ft (3048 m) |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
Certifications | USGv6/IPv6 |
Fortinet FortiGate 900G
- Brand: Fortinet
- Product Code: FG-900G
- Availability: In Stock
Related Products
FortiGate 90GFirewallHardware Specifications10/5/2.5/GE RJ45 or 10GE/GE SFP+/ SFP Shared Media pairs..
৳0
Ex Tax: ৳0
Hardware SpecificationsGE RJ45 Ports12GE RJ45 Management/HA/DMZ Ports1 / 2 / 1GE SFP Slots410 GE SFP..
৳0
Ex Tax: ৳0
Interfaces and ModulesHardware Accelerated GE RJ45 Interfaces16Hardware Accelerated GE SFP Slots8Har..
৳0
Ex Tax: ৳0
FortiGate 600FFortiGate 601FInterfaces and ModulesHardware Accelerated GE RJ45 Interfaces16Hardware ..
৳0
Ex Tax: ৳0
Tags:
Fortinet,
FortiGate,
900G