Country of Origin | USA |
Model | XG 210 |
Throughput | Firewall throughput : 16 Gbps, VPN throughput : 1.45 Gbps, IPS throughput : 2.7 Gbps |
Concurrent Connections | 8200000 |
New Connections Per Second | 135000 |
Expansion Slots | 1 FleXi Port slots |
Integrated I/O | 2 x USB 3.0 (front), 1 x Micro USB (front), 1 x USB 3.0 (rear), 1 x COM (RJ45) (front), 1 x HDMI (rear) |
Serial Ports | Ethernet : 8 GE copper (incl. 2 bypass pairs) |
Memory | 6 GB |
Power | Internal autoranging 100-240VAC, 50-60 Hz |
Environment | Operating temperature : 0-40°C (operating) -20 to +80°C storage) , Humidity : 10%-90%, non-condensing |
Certification | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC BIS (planned), MSIP/KCC (planned) |
Storage | integrated SSD |
Mounting | 1U rack mount (2 rackmount ears included) |
Power Consumption | 19W, 65 BTU/hr (idle) 29W, 99 BTU/35W, 119 BTU/hr (full load) |
Dimension | (W x D x H) 438 x 344.4 x 44mm |
Weight | 5.2 Kg |
Sophos XG210 Firewall Price In Bangladesh
- Product Code: XG-210-XG21T3HEUK
- Availability: In Stock
-
৳0
- Ex Tax: ৳0
Related Products
Fortinet FortiGate 40F FG-40F
Product CodeFG-40FHardware Accelerated GE RJ45 WAN / DMZ Ports1Hardware Accelerated GE RJ45 Internal..
৳0 Ex Tax: ৳0
Fortinet FortiGate 100F
Hardware SpecificationsGE RJ45 Ports12GE RJ45 Management/HA/DMZ Ports1 / 2 / 1GE SFP Slots410 GE SFP..
৳0 Ex Tax: ৳0
Fortinet FortiGate 400F
Interfaces and ModulesHardware Accelerated GE RJ45 Interfaces16Hardware Accelerated GE SFP Slots8Har..
৳0 Ex Tax: ৳0
Fortinet FortiGate 600F Firewall
FortiGate 600FFortiGate 601FInterfaces and ModulesHardware Accelerated GE RJ45 Interfaces16Hardware ..
৳0 Ex Tax: ৳0