Display Details | ||
Display Format Native Resolution | 1920 x 1080 | |
Aspect Ratio | 16:9 | |
Picture Response Time | 6 ms (GTG) with Overdrive | |
Refresh Frequency | 60 Hz | |
Pixel Pitch | 0.802 x 0.802 mm | |
Panel Resolution | Vertical Alignment | |
Display Colors | Color Gamut : CIE1976 (86 %)/CIE1931 (72 %) Number of Colors : 1.07 billion | |
Brightness (typical) | 350 cd/m² (typical) | |
Contrast Ratio | 4000 to 1 (typical) | |
Viewing Angle | 176° vertical / 176° horizontal | |
Connectivity | ||
HDMI | 2x HDMI 1.4 (no MHL) and 1 x HDMI (MHL) | |
VGA | 1 x VGA | |
PC Audio In | 1x Audio in | |
Audio out | 1x Audio out Integrated speakers (10W x 2) | |
USB | 1 x USB 2.0 for touch 4 x USB 3.0 downstream port including 1 x fast charging port | |
Others | 1 x DP (1.2) | |
Physical Specification | ||
Active Screen Size | 70" | |
Dimensions | Height: 932.6 mm (36.71 inches) Width: 1593.5 mm (62.73 inches) Depth: 95.1 mm (3.74 inches) | |
Weight | 55.5 kg | |
Power | Power Consumption (Operational): 142W - 220W Power Consumption (Active Off): Less than 0.4 W Power Consumption (Switched Off): Less than 0.3 W EU Energy Efficiency Class A 206 kWh/annum | |
Power Requirements | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 4.0 A (Max) | |
Warranty | ||
Warranty | 03 years |
Dell C7017T 70 Inch Interactive Touch Monitor
- Brand: DELL
- Product Code: Dell C7017T
- Availability: In Stock
-
৳680,000
- Ex Tax: ৳680,000