Zkteco Green Label G4[QR] is a multi-biometric identification terminal that features ZKTeco’s innovative Enhanced Visible Light Facial Recognition and QR Code Scanning technology. The device with the latest technologies can automatically perform recognition at a distance from 0.5m to 3m when a face is detected. It delivers higher recognition quality in speed and accuracy than other terminals using near-infrared facial recognition technology. With the applied Deep Learning algorithm, pose angle tolerance and anti-spoofing performance have been greatly enhanced against various environmental conditions and different types of spoofing attacks.Zkteco Green Label G4[QR] is equipped with an excellent mini QR code reader, which supports QR code, PDF417, Data Matrix, MicroPDF417, Aztec, and so on. And it can scan the T&A/A&C QR code on the ZKBioSecurity Mobile App.
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID Card | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | High-Performance Android Industrial CPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 2GB DDR3 RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 16GB ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7-inch Touch Screen, 1280*800 Pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 2MP Binocular Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithms | ZKFace 5.6 & ZKFinger 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | 0°C to 50°C (32°F to 122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | <90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 264mm*120mm*51mm (9.69in*4.72in*2in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facial Recognition Speed | ≤1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facial Recognition Distance | 0.5m to 3m (19.7in to 118.1in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC12V, 3A |
ZKTeco G4[QR] Android Multi-Biometric Facial Recognition Terminal with QR Code Scanner(Green Label Product)
- Brand: ZKTeko
- Product Code: ZKTeco G4[QR]
- Availability: In Stock
-
৳68,000
- Ex Tax: ৳68,000
Related Products
ZKTeco F18 Fingerprint Access Control and Time Attendance Device
F18 is an innovative biometric fingerprint reader for access control application. With high-performa..
৳11,500 Ex Tax: ৳11,500
ZKCO508 CASH DROWER FOR POS OPERATION
Interface Type5 Bills, 8 CoinsCheck Slots1 Check Slots, 1 Check S..
৳6,500 Ex Tax: ৳6,500
ZKTeco Bio30R Biological Fingerprint Scanner
The Bio30R biological fingerprint reader is a small and portable semiconductor fingerprint scanner d..
৳0 Ex Tax: ৳0
Tags: ZKTeco, G4[QR], Android, Multi-Biometric, Facial, Recognition, Terminal, with, QR, Code, Scanner(Green, Label, Product)