Model Name | ZKP5801 / ZKP5802 | ||||||||||
Color | Black/White | ||||||||||
Paper Width | 57.5 ± 0.5mm | ||||||||||
Print Diameter | 58*Φ75mm | ||||||||||
Print Width | 48mm | ||||||||||
Print Speed | 90mm/s | ||||||||||
Interface Type | RS232 | ||||||||||
Auto Cutter | Manual | ||||||||||
Print Character | 384 dot/Line; ANK Character- Font A: 12*24 dots, 1.5(W)*3.0(H)mm | ||||||||||
Barcode Type | JAN13(EAN13)/JAN8(EAN8)/CODE39/PDF417 | ||||||||||
Print Command | Compatible with ESC/POS | ||||||||||
Power | DC 12V/3A | ||||||||||
Cash drawer driver | DC 12V/1A | ||||||||||
Certification | CE, FCC | ||||||||||
Reliability | 100km | ||||||||||
Temperature | 0-45℃ | ||||||||||
Contrast Humidity | 10-80% | ||||||||||
Driver | Win 2000, Win 2003, Win XP, Win Vista | ||||||||||
ZKP5801 | |||||||||||
Package Weight | 1.2kg | ||||||||||
Dimension (L*W*H) | 190*132*119mm | ||||||||||
ZKP5802 | |||||||||||
Package Weight | 1.5kg | ||||||||||
Dimension (L*W*H) | 19215*110*136mm |
ZKTeco ZKP5802 POS Thermal Printer
- Brand: ZKTeko
- Product Code: ZKP5802
- Availability: In Stock
-
৳7,500
- Ex Tax: ৳7,500
Related Products
ZKTeco ZKH300 All-in-One Smart Android Handheld POS
Model NameZKH300OSAndroid 9.0CPUQuad-Core ProcessorRAMRAM:2GB EMMC:16GBDisplay5.5 inch LCD Scre..
৳0 Ex Tax: ৳0
ZKTeco ZKH200 All-in-One Smart Handheld POS
OSAndroid 6.0CPUMTK MT6580 Quad-core Cortex-A7 1.3GHzRAM1GB DDR3Flash8GB Nand FlashLCD Screen5.5" HD..
৳0 Ex Tax: ৳0
ZKTeco ZKP8003 is an excellent performance portable printer
Paper TypeRoll PaperWidth80+1mmRoll Diameter83mmPaper Thickness0.06-0.08mmElectr..
৳0 Ex Tax: ৳0
ZKTeco ZKP5808 is an excellent performance portable printer
Printing InterfacesStandard RS232/USB /Bluetooth 4.0Print ComandESC/POSPrin..
৳0 Ex Tax: ৳0
K2 78mm x 51m Thermal POS Paper Roll (3 inch)
ModelK2 78mm x 51mTypeThermal POS Paper RollColorWhiteOthers3 Inch paper rollWarrantyNoWarranty Deta..
৳100 Ex Tax: ৳100