Product Type | Cordless Barcode Scanner | ||||
Brand | Zebra | ||||
Technology | Array Imager | ||||
Resolution | Minimum Element Resolution : Code 39 - 3.0 mil; Code 128 - 3.0 mil; Data Matrix - 6.0 mil; QR Code - 6.0 mil; PDF - 5.0 mil | ||||
Sensors | Image Sensor : 1,280 x 960 pixels | ||||
Illumination System | (2) 645nm Red LEDs | ||||
Light Source | Aiming Pattern: Circular 617nm Amber LED | ||||
Contrast | 16% minimum reflctive diffrence | ||||
Control Panel | Direct Decode Indicator, Good Decode LEDs, Rear View LEDs,Beeper (Adjustable Tone & Volume), Battery Indicator | ||||
Interface | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 | ||||
Body Color | Nova White, Twilight Black | ||||
Environment | USER ENVIRONMENT - Operating Temperature : 32° to 122° F/0° to 50° C , Charging Temperature : 32° to 104° F/0° to 40° C , Storage Temperature : -40° to 158° F/-40° to 70° C ; USER ENVIRONMENT (CONTINUED) - Humidity : 5% to 95% RH, non-condensing , Drop Specifiation : Designed to withstand multiple drops at 6.0 ft./1.8 m to concrete ; Tumble Specifiation : Designed to withstand 2,000 tumbles in 1.5 ft./0.5 m tumbler2 ; Environmental Sealing : IP42 ; Electrostatic Discharge (ESD) : DS8108/DS8178 and Cradles: ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect ; Ambient Light Immunity : 0 to 9,000 Foot Candles/0 to 96,840 Lux | ||||
Safety | Electrical Safety : EN 60950-1 2ed + A11 + A1 + A12 + A2:2013, IEC 60950-1 2ed + A1 + A2, UL 60950-1, CAN/CSA-C22.2 No. 60950-1-07 ; Environmental : RoHS EN 50581 ; LED Safety : IEC 62471 ; IT Emissions : EN 55022 (Class B); EN 55032 (Class B) ; IT Immunity : EN 55024 ; Harmonic Current Emissions : EN 61000-3-2 ; Voltage Fluctuation and Flicker : EN 61000-3-3 ; Radio Frequency Devices : 47 CFR Part 15, Subpart B, Class B | ||||
Input Voltage | 4.5 to 5.5VDC | ||||
Battery | 2,500 mAh Li-Ion Power Precision+ Battery | ||||
Max Battery Operation Time | Operating Time Per Full Charge : 83 hours ; Scans Per Battery Charge :65,000 (1 scan per second) | ||||
Included Accessories | Standard Cradle, Presentation Cradle, Wall Mount Bracket, Spare Battery, Document Capture Stands | ||||
Advanced Feature | Image Quality : 109 PPI on an A4 document ; Graphics Format Support : Images can be exported as Bitmap, JPEG or TIFF ; DECODE CAPABILITIES : 1D-Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) ; 2D -PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec,DataMatrix, MaxiCode, QR Code, Micro QR, Chinese Sensible (Han Xin), Postal Codes | ||||
Dimension
| (HxWxD) |
Zebra Cordless DS8178 Barcode Scanner
- Brand: ZEBRA
- Product Code: Cordless-DS8178
- Availability: In Stock
-
৳0
- Ex Tax: ৳0
Related Products
Zebra DS2208 Corded 1D/2D Handheld Image Barcode Scanner
Basic InformationInterfaceUSB, RS232, Keyboard Wedge, TGCS (IBM) 46XX overRS485SpeedSwipe Speed (Han..
৳11,200 Ex Tax: ৳11,200
ZEBRA LI4278 CORDLESS HANDHELD SCANNER KIT USB
ey FeaturesBluetooth v2.1 Class 2 Radio330 ft./100 m (line of sight)Scan Angle Horizontal 35°Scans ..
৳0 Ex Tax: ৳0
Zebra Cordless DS2278 Barcode Scanner
Product TypeCordless Barcode ScannerBrandZebraTechnologyArray imagerScan SpeedSwipe Speed (Hands-Fre..
৳0 Ex Tax: ৳0
Zebra Corded DS8108 Barcode Scanner Price BD
Product TypeCorded Barcode ScannerBrandZebraTechnologyArray ImagerResolutionMinimum Element Resoluti..
৳0 Ex Tax: ৳0
ZEBRA DS4308 2D Digital Scanner Black-USB
Type: Handheld bar code reader1-D, 2-D Barcode ScannerWeight 5.71 oz. / 162 gUSB, RS232, Keyboard We..
৳0 Ex Tax: ৳0