| Display Details | ||
| Display Format Native Resolution | 3840 x 2160 | |
| Aspect Ratio | 16:9 | |
| Picture Response Time | 8ms | |
| Panel Resolution | 3840 x 2160 | |
| Brightness (typical) | 450 cd/m2 | |
| Contrast Ratio | 1,200:1 | |
| Viewing Angle | 178º horizontal, 178º vertical | |
| Others | Operation Rating 24/7 | |
| Operating System | ||
| CPU | 2 Dual-core Processors - Cortex A73 + A53 1.4GHz | |
| GPU | Dual-core MaliG51 MP2 | |
| RAM | 3GB DDR4 | |
| ROM | 16GB eMMC | |
| Others | Internal Speakers 16W (x2) | |
| Connectivity | ||
| HDMI | HDMI 2.0 in (x2) | |
| VGA | VGA x 1 | |
| PC Audio In | Audio In x 1 | |
| LAN | Yes | |
| USB | USB 3.0 Type A (x1) USB 2.0 Type A (x2) | |
| RS232 | RS232 x 1 | |
| Physical Specification | ||
| Active Screen Size | 75 inch | |
| Dimensions | 65.83 x 37.59 x 2.76 inches | |
| Weight | 41.7 | |
| Power | AC 220V | |
| Warranty | ||
| Warranty | 01 years | |
ViewSonic CDE7520 75" 4K UHD Wireless Commercial Display
- Brand: Viewsonic
- Product Code: ViewSonic CDE7520
- Availability: In Stock
-
৳250,000
Related Products
Hitachi HILS86205 86" UHD Interactive Flat Panel Display
Touch System Touch Point Up to 20 points of touch (simultaneo..
৳720,000
Hitachi HILS75205 75" UHD Interactive Flat Panel Display
Touch System Touch Point Up to 20 points of touch (simultaneo..
৳650,000
Hitachi HILS65205 65" UHD Interactive Flat Panel Display
Touch System Touch Point Up to 20 points of touch (simultaneo..
৳520,000
ViewSonic EP5540T 55" 4K Multi-Touch Digital ePoster Display
Main FeaturePanel Size55" IPSResolution3840 x 2160Response time6msBrightness400 cd/m2Contrast Ratio1..
৳295,000
Tags: ViewSonic, CDE7520, 75", 4K, UHD, Wireless, Commercial, Display



