Display Details | ||
Display Format Native Resolution | 3840 x 2160 | |
Aspect Ratio | 16:9 | |
Picture Response Time | 8 ms | |
Panel Resolution | 3840 x 2160 | |
Display Colors | 1.07G colors | |
Brightness (typical) | 450 nits (typ.) | |
Contrast Ratio | 1200:1 Typ. | |
Viewing Angle | H = 178, V = 178 typ. | |
Operating System | ||
System Version | Android 8.0 | |
CPU | quad-core processor | |
GPU | Dual-core MaliG51 MP2 | |
RAM | 3GB DDR4 | |
ROM | 16GB eMMC | |
Connectivity | ||
HDMI | HDMI: 480i, 480p,720p,1080i,1080p, 4K2K@60Hz | |
VGA | RGB / VGA: x1 | |
PC Audio In | Audio: x1 (3.5mm) | |
LAN | RJ45: x1 | |
USB | Type A: 2.0 Type A : x 2 (USB Playback)3.0 Type A : x 1 (USB Playback) | |
RS232 | 1 | |
Physical Specification | ||
Active Screen Size | 1895.040 (H) × 1065.960 (V) (86" diagonal) | |
Dimensions | 76.02 x 43.67 x 3.24 in/ 1931.0 x 1109.0 x 82 mm | |
Weight | 69.8 kg/153.88 lbs | |
Power | Voltage: 100V-240V,50/60Hz (AC) Consumption: Normal 365 W, Max 450 W | |
Warranty | ||
Warranty | 01 years |
ViewSonic CDE8620 86 inch 4K UHD Wireless Commercial Display
- Brand: Viewsonic
- Product Code: ViewSonic CDE8620
- Availability: In Stock
-
৳350,000
- Ex Tax: ৳350,000
Related Products
ViewSonic CDE5520 55" 4K UHD Wireless Commercial Display
Display DetailsDisplay Format Native Resolution3840 x 2160Aspect Ratio16:9Picture Response Time8 msR..
৳195,000 Ex Tax: ৳195,000
ViewSonic CDE6520 65 inch 4K UHD Wireless Commercial Display
Display DetailsDisplay Format Native Resolution3840 x 2160TFT LCD Module. IPS type, DLED backlightAs..
৳280,000 Ex Tax: ৳280,000
ViewSonic EP5540T 55" 4K Multi-Touch Digital ePoster Display
Main FeaturePanel Size55" IPSResolution3840 x 2160Response time6msBrightness400 cd/m2Contrast Ratio1..
৳295,000 Ex Tax: ৳295,000
Tags: ViewSonic, CDE8620, 86, inch, 4K, UHD, Wireless, Commercial, Display