| Physical Specifications | |
| Unit weight (kgs) | 450 |
| Unit size (mm) | 2194.7(L)*902(W)*1362.5(H) |
| after packed in wooden pallet - | |
| Gross weight (kgs) | 650 |
| Packing size | #1: 237*105*166cm |
| #2: 86*87*142cm | |
| General Specifications | |
| Tunnel size(mm) | 658(L)*495.5(W) |
| Conveyor Speed(m/s) | 0.2 |
| Conveyor height(mm) | 700 |
| Conveyor Max Load(kgs) | 200 |
| X ray dose per each inspection | Typical 2.0 μGy, guarantee 2.5 μGy |
| X ray leakage | Typical 1.0 μGy/h, guarantee 1.5 μGy/h |
| Penetration | Typical 30mm, guarantee 27mm |
| Wire Resolution | Typical AWG38, guarantee AWG36 |
| Penetration Resolution | Typical AWG30, guarantee AWG30 |
| Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.3mm,Vertical: dia1.3mm; |
| Power Consumption | 0.5KVA |
| Noise | < 60 dB |
| Film Safety | Guarantee ASA/ISO1600 Film |
| X-ray Generator (single) | |
| Anode Voltage | 140 KV |
| Anode power | 0.5mA |
| Generate angle | 80 degree upward |
| Generate direct | from bottom to top |
| Cooling / Duty Cycle | Oil Cooling /100% |
| Brand | made by ourself |
| Software System | |
| Self-test after power on | Self test after power-on, and show the problem ( 1. emergency stop, 2. housing panel is open 3. calibration fail 4. detection system error 5. hard drive is missing) |
| Image Display | High resolution of 1024 * 1280 pixel; |
| Image Enhancement | Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
| Image Recall | 30 images recallable, retrieval |
| Image Archive | Up to 500,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
| Real-time Curve | Real-time curve to see if the detection system and other components work well |
| Others | Fault diagnosis, system time setting, detection blind dots delete, x-ray source setting(analoge or digital), alarm setting, images setting, software register, user management, TIP report, data setting(machine working time, x-ray source working time, baggage counter, etc.) |
| Operating Environment | |
| Operation temperature/Humidity | 5ºC-40ºC / 0%-90%(non-condensing) |
| Storage Temperature/Humidity | -40ºCto 70ºC / 5%-95%(non-condensing) |
| Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
| Computer and other | |
| Monitor | High Resolution Color, LCD Accord, 17inch |
| Hard Disk | SEAGATE 500G 3.5" |
| CPU | Cortex A9 |
| Storage | 1GB |
| Main board | IMX6_mainboard-V030, made by Safeway |
X Ray Baggage Scanner X Ray Machine | TH6550
- Brand: Safeway Systems
- Product Code: TH6550
- Availability: In Stock
-
৳1,500,000
Related Products
Baggage Scanner for Security Inspection AT 5030
প্রযুক্তি পণ্যের অস্থিতিশীল বাজার পরিস্থিতির কারণে যেকোন সময় মূল্য পরিবর্তন হতে পারে। হেল্পলাইন নাম্..
৳850,000
Automatic Parking Barrier Gate with Telescopic Boom
প্রযুক্তি পণ্যের অস্থিতিশীল বাজার পরিস্থিতির কারণে যেকোন সময় মূল্য পরিবর্তন হতে পারে। হেল্পলাই..
৳75,000
ZKTeco ProFace X Face & Palm Verification Terminal
ProFace X [P] also helps eliminate hygiene concerns; not only because of the contactless recognitio..
৳0
Tags: TH6550






