CPU | Intel® Xeon® E-2378 8C 16T 2.6GHz, up to 4.8GHz |
CPU Architecture | 64-bit x86 |
Floating Point Unit | Yes |
Encryption Engine | Yes (AES-NI) |
System Memory | 64 GB ECC DDR4 (4 x 16 GB) |
Maximum Memory | 128GB (4 x 32 GB) |
Memory Slot | 4 x ECC UDIMM DDR4 |
Flash Memory | 5GB (Dual boot OS protection) |
Drive Bay | 30 (24 x 3.5-inch SATA + 6 x 2.5-inch SATA) |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives |
Hot-swappable | Yes |
M.2 Slot | Optional via a QM2 PCIe adapter |
SSD Cache Acceleration Support | Yes |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M) |
10 Gigabit Ethernet Port | 2 x 10GBASE-T (10G/5G/2.5G/1G/100M) |
Wake on LAN | Yes |
PCIe | 3 (2 x Gen4 x4 +1 x Gen 4 |
USB 3.2 Gen 1 port | 4 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps |
Form Factor | 4U Rackmount |
LED Indicators | Status (Green/Red) LAN (Green) USB (Blue) HDD status (Green/Red) |
Buttons | Power, Reset |
Dimensions (HxWxD) | 176.2 × 441.6 × 630.2 m |
Weight (Net) | 21.78 kg |
Weight (Gross) | 29.63 kg |
Operating Temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | -20 - 70°C (-4°F - 158°F) |
Power Supply Unit | 2 x 800W PSU |
Power Consumption: Operating Mode, Typical | 19.03 W |
Fan | 4 x 80mm, 12VDC |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 11000 |
QNAP TS-H3087XU-RP-E2378-64G
- Brand: QNAP
- Product Code: TS-H3087XU-RP-E2378-64G
- Availability: In Stock
-
৳0
- Ex Tax: ৳0
Related Products
Tags: QNAP, TS-H3087XU-RP-E2378-64G