Details |
---|
Product code | RB951G-2HnD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 113x138x29mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -20C .. +50C |
Suggested price | $79.95 |
Wireless capabilities
Details |
---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | AR9344 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details |
---|
10/100/1000 Ethernet ports | 5 |
Peripherals
Details |
---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Powering
Details |
---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-30 V |
Max power consumption | 7 W |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Certification & Approvals
Details |
---|
Certification | FCC |
IP | IP20 |
Other
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|
6MBit/s | 30 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 30 | -96 |
MCS7 | 23 | -78 |
Included parts
MIKROTIK RB951G-2HnD
- Brand: MIKROTIC
- Product Code: MIKROTIK RB951G-2HnD
- Availability: In Stock
Related Products
DetailsProduct codeCCR1009-7G-1C-PCArchitectureTILECPUTLR4-00980CPU core count9CPU nominal frequency..
৳42,800
Ex Tax: ৳42,800
DetailsProduct codeCCR1009-7G-1C-1S+ArchitectureTILECPUTLR4-00980CPU core count9CPU nominal frequenc..
৳0
Ex Tax: ৳0
Tags:
MIKROTIK,
RB951G-2HnD