Dimensions | 86Lx86Wx50H(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Rating | 3A@36VDC Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitable for Door | Exit Door, Emergence Door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temp | 10~+55°C(14-131F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Selection | Fireproof Material,Sandblast Finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Structure | Fireproof Material,Easy to install. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Contact | NO/NC/COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aptional Accessories | Cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0-95% (relative humidity) |
Fire Break Glass Exit Switch
- Brand: KING PIGEON
- Product Code: FIRE BREAK GLASS EXIT SWITCH
- Availability: In Stock
-
৳1,500
- Ex Tax: ৳1,500
Related Products
Vains VI-280AS 280KG EM Lock With Signal Output
Lock Size250L*47W*26H(mm)Armature Plate Dimension180L*38W*11H(mm)Holding Force280kg(600Lbs)Signal ou..
৳3,500 Ex Tax: ৳3,500
HD-VP410 video processor integrating traditional video processor, synchronous sending card and U-disk play
HD-VP410 is one powerful 3-in-1 controller which integrated the function of onesingle-picture video ..
৳38,000 Ex Tax: ৳38,000
Advance Baggage Scanner HI-SCAN 6040 CTiX
OverviewThe HI-SCAN 6040 CTiX offers advanced screening of carry-on baggage using Computed Tomograph..
৳0 Ex Tax: ৳0
Fortinet FortiGate 70F
GeneralManufacturerFortinetIn assortment since06.05.2022Product GenerationFortinet FApplication Area..
৳0 Ex Tax: ৳0