- 1/3" Progressive Scan CMOS
- 2688 × 1520 @30fps
- 2.8/4/6/8 mm fixed lens
- Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR
- H.265+, H.265, H.264+, H.264
- Three streams
- 120dB WDR
- 2 Behavior analyses, and face detection
- BLC/3D DNR/ROI/HLC
- IP67
- Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
- 3-Axis adjustment
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3" Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Shutter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | IR Cut Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-Axis Adjustment | Pan: 0°to 360°, tilt: 0°to 100°, rotate: 0°to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal length | 2.8/4/6/8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 2.8 mm, horizontal FOV: 103°, vertical FOV: 58°, diagonal FOV: 123° 4 mm, horizontal FOV: 83°, vertical FOV: 45°, diagonal FOV: 99° 6 mm, horizontal FOV: 51°, vertical FOV: 29°, diagonal FOV: 58° 8 mm, horizontal FOV: 39°, vertical FOV: 22°, diagonal FOV: 45° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug PoE (802.3af, class 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption and Current | 12 VDC, 0.6 A, max. 7.5 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 9.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Camera: Φ 105 × 299.7 mm (Φ 4.1" × 11.8") Package: 386 × 156 × 155 mm (15.2" × 6.1" × 6.1") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Camera: Approx. 1180 g (2.6 lb.) With Package: Approx. 1700 g (3.7 lb.) |
Hikvision DS-2CD2T43G0-I5 4 MP Outdoor WDR Fixed Bullet Network Camera
- Brand: HIKVISION
- Product Code: DS-2CD2T43G0-I5
- Availability: In Stock
-
৳0
- Ex Tax: ৳0
Related Products
Tags: Hikvision, DS-2CD2T43G0-I5, 4, MP, Outdoor, WDR, Fixed, Bullet, Network, Camera