Camera Feature | ||
Image Sensor | 1/3" Progressive Scan CMOS | |
IR Distance | Up to 25 m IR range | |
Lens | ||
Focal Length | 2.8 mm @ F1.6: horizontal FOV: 103°, vertical FOV: 58°, diagonal FOV: 123° 4 mm @F1.6: horizontal FOV: 83°, vertical FOV: 45°, diagonal FOV: 99° 6 mm @F1.6: horizontal FOV: 51°, vertical FOV: 29°, diagonal FOV: 58° 8 mm @F1.6: horizontal FOV: 39°, vertical FOV: 22°, diagonal FOV: 45° | |
Others | Max. Image Resolution: 2688 × 1520 Frame Rate: 50Hz:25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) Sub Stream: 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Third Stream: 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) Image Enhancement: BLC/3D DNR/ROI/HLC Image Settings: Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser Target Cropping: No ROI: 1 fixed region for main stream and sub-stream Day/Night Switch: Day/Night/Auto/Schedule Video Compression: H.265+/H.265/H.264+/H.264/MJPEG Video bit rate: 256Kbps~16Mbps Triple Streams: Yes Weather Proof: IP67 | |
Physical Specification | ||
Dimension | Camera: Φ 70 × 155.03 mm (Φ 2.8" × 6.1") Package: 216 × 121 × 118 mm (8.5" × 4.8" × 4.7") | |
Weight | Camera: Approx. 420 g (0.9 lb.) With Package: Approx. 700 g (1.5 lb.) | |
Power | Power Supply: 12 VDC ± 25%, PoE (802.3af Class3) Power Consumption: 12 VDC, 0.5A, max. 6W PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 7.5W | |
Interface | Communication Interface: 1 RJ45 10M / 100M Ethernet interface On-board storage: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB Reset Button: Yes |
Hikvision DS-2CD2043G2-IU 4MP IP Bullet Camera
- Brand: HIKVISION
- Product Code: DS-2CD2043G2-IU
- Availability: In Stock
-
৳10,800
- Ex Tax: ৳10,800