Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” 2Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 64MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005 [email protected] (Color, 30 IRE) 0.0005 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 2.8 mm: 10 m (32.81 ft) (Warm light) 3.6 mm: 15 m (49.21 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 2.8 mm: Horizontal: 106°; Vertical: 56°; Diagonal: 127° 3.6 mm: Horizontal: 88°; Vertical: 46°; Diagonal: 104° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.1 m (3.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 43.9 m (144.0 ft) | 17.5 m (57.4ft) | 8.8 m (28.9 ft) | 4.4 m (14.4 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 54.8 m (179.8 ft) | 21.9 m (71.9 ft) | 11.0 m (36.1 ft) | 5.5 m (18.0 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua DH-IPC-HFW1439S1P-LED 4MP Lite Full-color Bullet Network Camera
- Brand: DAHUA
- Product Code: DH-IPC-HFW1439S1P-LED
- Availability: In Stock
-
৳6,700
- Ex Tax: ৳6,700
Related Products
Dahua DH-IPC-HDW1230T1-S5 2MP 30Meter IR Dome Camera
2MP Entry IR Fixed-Focal Eyeball Netwok Camera> 2MP, 1/2.8” CMOS image sensor, low illuminance, h..
৳3,700 Ex Tax: ৳3,700
Dahua DH-NVR608-64-4KS2 64 Channel 2U 8HDDs Ultra series NVR
SystemMain ProcessorIndustrial embedded micro-processorOperating SystemEmbedded LinuxOperation Inter..
৳95,000 Ex Tax: ৳95,000
Dahua 128 Channel 3U 16HDDs Ultra series Network Video Recorder | DHI-NVR616-128-4KS2
New 4.0 user interface16-channel decoding @1080p (30 fps); self-adaptive decoding capabilityAccess, ..
৳0 Ex Tax: ৳0
Uniview IPC2125SR3-ADPF40M-F (5.0MP) IR Mini Bullet IP Camera
Uniview IPC2125SR3 IP CAMERA Feature:1/2.7″,progressive scan,Up to 2592 x 1944 resolution,25fps..
৳12,500 Ex Tax: ৳12,500
Tags: Dahua, DH-IPC-HFW1439S1P-LED, 4MP, Lite, Full-color, Bullet, Network, Camera