Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | 3V Lithium Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | Around angle 360degree, 9m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Current | less than 12uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Current | less than 15mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Immunity | > 20 V/m 10 – 1000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | > 3300V/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise(Vp-p) | <200mV, (mVp-p)(25°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitting Freq. | 433.92MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitting Distance | minimum 100m( in the open area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | -10°C to +50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 90% (25 ℃ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode | Ceiling Mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Height | 2.5~6m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | High-impact ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 106x36mm (Dia. x H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | For indoor use. Corridor, Office, Room, Museum, Library, Finance Room, Warehouse, etc. |
King pigeon CPIR-100B Ceiling PIR Motion detector
- Brand: KING PIGEON
- Product Code: King pigeon CPIR-100B
- Availability: In Stock
-
৳2,500
- Ex Tax: ৳2,500
Related Products
Tags: King, pigeon, CPIR-100B, Ceiling, PIR, Motion, detector