MBP10 multi-biometric time & attendance and access control terminal supports up to 200 palm templates, 200 face templates, and 200 cards (optional). With ZKTeco latest hardware platform and ZKFace, ZKPalmVein algorithm, it offers brand new UI and user-friendly operation interface to provide smooth user experience. With advanced palm & face algorithm and multi-biometric verification technology, the terminal’s security level of verification is significantly enhanced.
Display | 2.8” Color LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palm Capacity | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Capacity | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/ID Card | 200(Optional:1000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log Capacity | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP / IP; USB Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces for | 3rd Party Electric Lock, Door Sensor ,Exit Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | Automatic Status Switch, Self-Service Query, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID,Simple access control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | ID / MF ,ADMS,GPRS,Backup Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C - 45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(WxDxH) | 183.3*150.6*35 |
ZKTeco MBP10 Multi-Biometric T&A and Access Control Terminal
- Brand: ZKTeko
- Product Code: MBP10
- Availability: In Stock
-
৳0
- Ex Tax: ৳0
Related Products
Tags: ZKTeco, MBP10, Multi-Biometric, T&A, and, Access, Control, Terminal