PFace202 multi-biometric time & attendance and access control terminal supports up to 600 palm templates, 1,200 face templates, 2,000 fingerprint templates and 10,000 cards (optional).
With ZKTeco latest hardware platform and ZKFace, ZKFinger, ZKPalmVein algorithm, it offers brand new UI and user-friendly operation interface to provide smooth user experience.
With advanced palm & face algorithm and multi-biometric verification technology, the terminal's security level of verification is significantly enhanced.
Display | 4.3-Inch Touch Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palm Capacity | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Capacity | 1,200 (1:N) /3,000 (1:1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card capacity | 10,000 (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, USB Host, Wi-Fi (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces for | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Wiegand Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | ID Card / IC Card, 3G, ADMS, 2000mAH Backup Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C - 45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(WxDxH) | 193.6*165*111mm (Length*Width*Thickness) |
ZKTeco PFace202 Multi-Biometric T&A and Access Control Terminal
- Brand: ZKTeko
- Product Code: PFace202
- Availability: In Stock
-
৳0
- Ex Tax: ৳0
Related Products
ZKTeco F18 Fingerprint Access Control and Time Attendance Device
F18 is an innovative biometric fingerprint reader for access control application. With high-performa..
৳11,500 Ex Tax: ৳11,500
ZKCO508 CASH DROWER FOR POS OPERATION
Interface Type5 Bills, 8 CoinsCheck Slots1 Check Slots, 1 Check S..
৳6,500 Ex Tax: ৳6,500
ZKTeco Bio30R Biological Fingerprint Scanner
The Bio30R biological fingerprint reader is a small and portable semiconductor fingerprint scanner d..
৳0 Ex Tax: ৳0
Tags: ZKTeco, PFace202, Multi-Biometric, T&A, and, Access, Control, Terminal