FV18 is a multi-biometric reader capable of capturing and processing finger vein and fingerprint biometric data at the same time. The new hardware platform uses ZMM220 core-board with 1.2Ghz CPU. With optimization of both hardware platform and algorithm, FV18 is one of high recognition rate, high security & high speed terminal. The device offers flexibility of both standalone installation and installation with any third-party access control panels which support standard wiegand signal.
Display | 2.4-inch TFT LCD Color Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vein Capacity | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 5,000 (Optional) ID / IC Card / HID Proximity card / iCLASS card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | ZK Finger vein senor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZKFinger VX10.0, ZKFingerVein VX3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP / IP, USB-host, WIFI (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signal | Input and Output, SRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux. Input | 1ea for linkage function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functions | DST, Record Query, Anti-passback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | Webserver, WorkCode, Printer, Wireless Doorbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC, 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C- 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and Software | Standalone SDK, ZKBio Access software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(L x W x H) | 210.9 x 80.1 x 96mm |
ZKTeco FV18 Multi-Biometric Access Control
- Brand: ZKTeko
- Product Code: ZKTeco FV18
- Availability: In Stock
-
৳0
- Ex Tax: ৳0
Related Products
ZKTeco G3 Multi-Biometric Time Attendance & Access Control Terminal
G3 is a multi-biometric identification terminal which features ZKTeco’s innovation Silk ID fingerpri..
৳0 Ex Tax: ৳0
ZKTeco G3 Plus Anti-Glare Face & Fingerprint Time Attendance & Access Control Terminal
ZKTeco G3 Plus Anti-Glare Face & Fingerprint Access Terminal with the ultimate 168 IR sensors an..
৳0 Ex Tax: ৳0
ZKTeco MB10-VL Hybrid Biometric Time & Attendance and Access Control Terminal
ZKTeco MB10-VL is a touchless multi-biometric identification terminal featuring ZKTeco's innovative ..
৳0 Ex Tax: ৳0
ZKTeco MB560-VL Time & Attendance and Access Control Terminal
Display2.8-inch TFT ScreenFace Capacity3,000Fingerprint Capacity3,000Card Capacity10,000 (Optional)T..
৳0 Ex Tax: ৳0
Tags: ZKTeco, FV18, Multi-Biometric, Access, Control