SpeedFace-H5L is a facial access control terminal. It is equipped with the latest deep-learning face recognition algorithm which enables faster and more accurate recognition, it brings best using experience, users just pass and get verified easily without stop and wait. With the latest face algorithm, SpeedFace-H5L support 6,000 (maximum 10,000) facial user, it also able to detect whether the face is an actual face or a photo, enhancing the security level of verification. SpeedFace-H5L is designed for installation on the wall for access control and time attendance applications including conference centers, financial institutions, school entrances and other critical areas etc.
Model | SpeedFace-H5L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 5inch touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Capacity | 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 10,000 (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transactions | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Function | 13.56MHz IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facial Recongntion Speed | ≤1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C - 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 20% - 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ZKBioAccess |
ZKTeco SpeedFace H5L Linux-Based Hybrid Biometric Access Control and Time & Attendance Terminal
- Brand: ZKTeko
- Product Code: SpeedFace H5L
- Availability: In Stock
-
৳0
- Ex Tax: ৳0
Related Products
Tags: ZKTeco, SpeedFace, H5L, Linux-Based, Hybrid, Biometric, Access, Control, and, Time, &, Attendance, Terminal